GRAMMY-nominated multi-instrumentalist Crowder announces ‘The EXILE,’ due May 31 via sixstepsrecords/Capitol Christian Music Group. Incredibly perceptive and timely, the twelve tracks make up the second album in a three-part trilogy that started with ‘Milk & Honey’ (March 2022).
Today (4.5), the album’s second released track “— [DASH]” featuring TobyMac is available everywhere. The lyrics in “— [DASH]” explore the gravity and prospect of that little line between the dates of birth and death on a gravestone. The time-old reflection is set to electronic-fused beats, stamped with a feature from TobyMac.
Two tracks — “Grave Robber,” which is Top 5 at CCM radio and climbing, and “— [DASH]” lead this chapter of ‘The EXILE.’ Recorded in conjunction with GRAMMY Award Winning producer team Ben Glover and Jeff Sojka, this record ranges from traditional bluegrass instruments to innovative urban beats; clever, intricate musicianship to quirky sonic elements; the creativity is enjoyable and compelling. ‘The EXILE’ is a recipe for a genre-bending revival.
The album features GRAMMY-Award winning Buddy Miller on a track titled “All My Tears,” a song originally recorded by Julie Miller and Emmylou Harris.
The full collection is a journey, boasting more traditional-laden songs like “STILL” and “Somebody Prayed”, while also featuring “Lord of All,” “Rinsed in the Blood” and “Unstoppable,” which pushes production boundaries in all of the right ways.
The Texas native headlined Winter Jam this year, and he is set to cap the bill at Red Rocks Amphitheatre in August. He also will be touring with MercyMe as part of the “Together Again… Again Tour” this Fall, and Crowder will headline the “Air1 Tour” in November. For tickets and more information, visit crowdermusic.com.
‘The EXILE’ Tracklist
1. The EXILE Intro
2. Grave Robber
3. —[DASH] (w/TobyMac)
4. STILL
5. Rinsed In The Blood
6. Even in EXILE
7. Somebody Prayed
8. Hands of Jesus
9. Lord of All
10. Unstoppable
11. All My Tears (w/Buddy Miller)
12. Truth Be Told
Crowder on Tour:
Thurs., Jul 20 | Thompson-Boling Arena | Knoxville, TN
Sat., June 22 | K-Love Live in Honolulu | Honolulu, HI
Thurs., July 25 | Kingsport Fun Fest – J. Fred Johnson Stadium | Kingsport, TN
Sat., July 27 | The Caverns Outdoor Amphitheater | Pelham, TN
Thurs., Aug. 1 | Freeborn County Fair | Albert Lea, MN
Fri., Aug. 2 | Blue Gate Performing Arts Center | Shipshewana, IN
Sat., Aug. 3 | Old Field Beach | Indian Lake | Lakeview, OH
Wed., Aug. 7 | Red Rocks Amphitheatre | Morrison, CO
Thurs., Aug. 15 | SoulFest | Greenfield, MA
Sat., Aug. 24 | Georgia Mountain Fairgrounds | Hiawasse, GA
Sun., Sept. 1 | Walworth County Fair | Elkhorn, WI
Thurs., Oct. 3 | Dow Event Center | Saginaw, MI*
Fri., Oct. 4 | Huntington Center | Toledo, OH*
Sat., Oct. 5 | Marshall Health Network Arena | Huntington, WV*
Thurs., Oct. 10 | Hertz Arena | Estero, FL*
Fri., Oct. 11 | Donald L. Tucker Civic Center | Tallahassee, FL*
Sat., Oct. 12 | Macon Coliseum | Macon, GA*
Thurs., Oct. 17 | Santander Arena | Reading, PA*
Sat., Oct. 19 | Bon Secours Wellness Arena | Greenville, SC*
Sun., Oct. 20 | North Charleston Coliseum & Performing Arts Center | North Charleston, SC*
Fri., Oct. 25 | Brookshire Grocery Arena | Bossier City, LA*
Sat., Oct. 26 | Paycom Center | Oklahoma City, OK*
Sun., Oct. 27 | Rio Rancho Events Center | Rio Rancho, NM*
Thurs., Nov. 7 | assesso ShoWare Center | Kent, WA+
Fri., Nov. 8 | Alaska Airlines Theater of the Clouds | Portland, OR+
Sat., Nov. 9 | Ford Idaho Center Arena | Nampa, ID+
Sun., Nov. 10 | Tahoe Blue Event Center | Stateline, NV+
Thu., Nov. 14 | Toyota Arena | Ontario, CA+
Fri., Nov 15 | Save Mart Center | Fresno, CA+
Sat., Nov. 16 | Footprint Center | Phoenix, AZ+
Sun., Nov. 17 | Rio Rancho Events Center | Rio Rancho, NM+
Thurs., Nov. 21 | Smart Financial Centre at Sugar Land | Sugarland, TX+
Fri., Nov. 22 | BOK Center | Tulsa, OK+
Sat., Nov. 23 | Texas Trust CU Theatre at Grand Prairie | Grand Prairie, TX+
Sun., Nov. 24 | T-Mobile Center | Kansas City, MO+
*Denotes opening for MercyMe on the “Together Again… Again Tour”
+Air1 Tour headlining date